| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguila de Osa Inn Eco-Lodge - Costa Rica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
***** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapa Rios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguila de Osa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Corcovado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosque del Cabo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacuare Lodge | Most Recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguila de Osa Inn | Pachira Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nestled
on Drake Bay in Costa Rica’s secluded Osa Peninsula, the Aguila de
Osa Inn offers the finest in fishing, hiking, diving, and dining. Guests
at the Aguila de Osa Inn can also enjoy kayaking, horseback riding, beach
combing or just hanging out in a hammock. Enjoy nature at its finest and
hospitality at its best. Walk into a world of immense bio-diversity right on your doorstep. Trails cross orchid draped streams and wind through virgin jungle, home to a vast array of exotic birds and mammals. Howler and White-faced monkeys bound through the canopy. The Scarlet Macaw, Toucan, and Tanager are just three examples of the 300 species of birds indigenous to the region. Guided tours of Corcovado National Park and Caño Island Biological Reserve allow you to further explore the magnificence of this rainforest frontier to its fullest. Tel: (506) 296-2190 Website: www.aguiladeosa.com Rooms: 13 General Services: Fan - Hot water - Laundry - Safety Box - Credit Card Facilities: Bar - Restaurant - Green areas - Souvenir Shop Outdoor: Tours - Bird watching - Hiking - Horseback Riding - Kayak - Sport Fishing - Diving - Scuba Diving |
Tiskita Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Paloma Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samasati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mawamba Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selva Bananito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punta Marenco Lodge | Best Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trogon Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©
Costa Rica Nature Adventures - In business since 1987 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||