| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samasati Eco-Lodge - Costa Rica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapa Rios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguila de Osa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Corcovado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosque del Cabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacuare Lodge | Most Recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samasati | Pachira Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Situated on 250 acres of virgin tropical
rainforest overlooking the Caribbean Sea, the Samasati Resort invites
visitors to savor cool ocean breezes, verdant jungles and peaceful relaxation
in Costa Rica’s attraction filled Atlantic zone. Samasati Nature
Retreat is located 130 miles south of San José, the capital of
Costa Rica, and 30 miles south of Puerto Limón on the Caribbean
coast. Tel: (506) 224-1870 Fax: (506) 224-5032 E-Mail: samasati@racsa.co.cr Website: www.samasati.com Rooms: 15 Rate: $62 / $82 Location: Playa Chiquita, Puerto Viejo, Limón General Services: Fan - Hot water - Laundry - Phone - Fax - Room Service - Safety Box - Parking - Kitchenette -Refrigerator - Credit Card Facilities: Bar - Children’s games - Baby Sitting - Green areas - Souvenir Shop - Pets accept Outdoor Attractions: Tours - Beach - Rent a Bike - Bird watching - Hiking - Horseback Riding - Volleyball - Sport Fishing - Diving - Scuba Diving |
Tiskita Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Paloma Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samasati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mawamba Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selva Bananito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punta Marenco Lodge | Best Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trogon Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©
Aventuras Naturales - ICT Licence #546477377 - In business since 1987
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||