| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selva Bananito Lodge - Costa Rica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
***** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapa Rios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguila de Osa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Corcovado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosque del Cabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacuare Lodge | Most Recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selva Bananito Lodge | Pachira Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selva
Bananito Lodge is a family owned rainforest lodge located 20 kilometers
south and 15 kilometers inland from Puerto Limón, on the Atlantic
side of Costa Rica. Selva Bananito Lodge is adjacent to La Amistad Biosphere,
Central America's largest protected expanse of virgin forest, comprised
of La Amistad International Park and surrounding reserves and parks. Selva
Bananito offers rustic yet comfortable accommodations, with spacious cabins
and a wrap-around deck for enjoying gorgeous views and wildlife observation.
A full American breakfast is served in the open-air main lodge. Experience
the tropical rainforest, cultural diversity, comfort and relaxation of this
Caribbean jungle lodge.
Tel: (506) 253-8118 Website: www.selvabananito.com Rooms:11 General Services: Fan - Hot water - Laundry - Phone - Fax - Room Service - Safety Box - Parking - Kitchete -Refrigerator - Credit Card Facilities: Bar - Children’s games - Baby Sitting - Green areas - Souvenir Shop - Pets accept Outdoor: Tours - Beach - Rent a Bike - Bird watching - Hiking - Horseback Riding - Volleyball - Sport Fishing - Diving - Scuba Diving |
Tiskita Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Paloma Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samasati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mawamba Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selva Bananito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punta Marenco Lodge | Best Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trogon Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©
Costa Rica Nature Adventures - In business since 1987 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||